Manager, Data Scientist / Architect
I have spent 13 years turning data into decisions for development finance, UN agencies and research institutions. Today I lead data architecture and AI work at Afreximbank; before that I spent six years as statistician and econometrician at the International Cocoa Organization. I hold a Master's in Statistics and Econometrics from Toulouse, an engineering degree from ENSEA and MIT certificates in data engineering and applied AI. I submitted my DBA thesis on how development institutions adopt AI in June 2026.

Capabilities · computed from the record
Each chart below is generated from the same records that power the experience, publications and projects pages — when those change, these change.
Overlaps are concurrent engagements
Hover, tap or tab through a bar for the role, dates and duration.
| Role | Organisation | From | To | Duration |
|---|---|---|---|---|
| Data Manager | Programme ANRS Coopération Côte d'Ivoire (PAC-CI) | Nov 2012 | Jun 2013 | 8 mo |
| Data Manager | International Centre for Research in Agroforestry (ICRAF) | Jun 2013 | Oct 2015 | 2 yr 5 mo |
| Monitoring & Evaluation Officer | Family Health International (FHI360) | Nov 2015 | Jul 2016 | 9 mo |
| Consultant | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | Jul 2016 | Jul 2016 | 1 mo |
| Monitoring & Evaluation Manager | Barry-Callebaut (SACO) | Aug 2016 | Apr 2017 | 9 mo |
| KoboToolBox Consultant | United Nations High Commissioner for Refugees (UNHCR) | Dec 2016 | Feb 2017 | 3 mo |
| Statistician & Econometrician | International Cocoa Organization (ICCO) | Apr 2017 | Sep 2023 | 6 yr 6 mo |
| Data Analyst Consultant | International Organization for Migration (IOM) | Apr 2022 | Nov 2022 | 8 mo |
| Researcher (Data Scientist / Statistician) | United Nations Institute for Disarmament Research (UNIDIR) | May 2023 | Aug 2023 | 4 mo |
| Manager, Data Scientist / Architect | African Export-Import Bank (Afreximbank) | Sep 2023 | present | 3 yr 2 mo |
| Data Engineer | International Telecommunication Union (ITU) | Dec 2024 | May 2025 | 6 mo |
34 titles · 2025–2026
| Theme | Titles |
|---|---|
| Africa Economics | 16 |
| Digital & Fintech | 4 |
| Agriculture | 3 |
| AI & Technology | 3 |
| Macroeconomics | 3 |
| Uncategorised | 2 |
| Trade Finance | 2 |
| Data Governance | 1 |
Share of 7 portfolio projects
| Tool | Projects |
|---|---|
| Databricks | 3 |
| Python | 3 |
| Delta Lake | 2 |
| R | 2 |
| Anomaly detection | 1 |
| Calypso | 1 |
| CDC | 1 |
| CRM | 1 |
| Data modelling | 1 |
| ERP | 1 |
| Geospatial data | 1 |
| GitHub Actions | 1 |
| Impact evaluation | 1 |
| Oracle Finacle | 1 |
| PostgreSQL | 1 |
| Power BI | 1 |
| PySpark | 1 |
| R Markdown | 1 |
| Spark | 1 |
| SQL | 1 |
| STATA | 1 |
| SurveyCTO | 1 |
| Unity Catalog | 1 |
| YAML | 1 |
As listed on the skills record
01
02
03
04
05
06
Selected work
Services
What I can do for your team, from the first analysis to a system people use every day.
Experience
Employers and clients over 13 years: development finance, commodity markets, UN agencies and research centres.
Credentials
Degrees and certificates, most recent first.
Contact
Tell me what you are working on and how I can help.
CountriesCôte d'Ivoire · Egypt · Mali · Kenya · Nigeria · Senegal · Guinea · The Gambia · Colombia · Iraq